Youth Squash | | | | | | | | |
Ages 8-12 | | | | | | | | |
Event Sub Title | Day | Start Time | End Time | Start Date | End Date | # Classes | Price | Spots |
Ages 8-12 Jan 13-Mar 31 TUE | TUE | 17:30 | 18:30 | Jan 13 | Mar 31 | 12 | $216 | 14 |
Ages 8-12 Jan 17-Mar 28 SAT | SAT | 9:30 | 10:30 | Jan 17 | Mar 28 | 11 | $198 | 16 |
| | | | | | | | | |
Ages 10-13 | | | | | | | | |
Event Sub Title | Day | Start Time | End Time | Start Date | End Date | # Classes | Price | Spots |
Ages 13-17 Jan 13-Mar 31 TUE | TUE | 18:30 | 19:30 | Jan 13 | Mar 31 | 12 | $216 | 14 |
Ages 10-13 Jan 17-Mar 28 SAT | SAT | 10:30 | 11:30 | Jan 17 | Mar 28 | 11 | $198 | 16 |
| | | | | | | | | |
Ages 13-17 | | | | | | | | |
Event Sub Title | Day | Start Time | End Time | Start Date | End Date | # Classes | Price | Spots |
Ages 13-17 Jan 17-Mar 28 SAT | SAT | 11:30 | 12:45 | Jan 17 | Mar 28 | 11 | $248 | 16 |
| | | | | | | | | |
Competitive | | | | | | | | |
Event Sub Title | Day | Start Time | End Time | Start Date | End Date | # Classes | Price | Spots |
Competitive Jan 12-Mar 30 MON | MON | 17:30 | 19:00 | Jan 12 | Mar 30 | 11 (No Class: Feb 16) | $297 | 12 |
Competitive Jan 17-Mar 28 SAT | SAT | 12:45 | 14:15 | Jan 17 | Mar 28 | 11 | $297 | 16 |
Edmonton Women's Weekend
Edmonton Squash Club, Edmonton
2026 Alberta Men's Teams Championships Div 1 (Central South)
Bow Valley Athletic Club, Calgary
2026 Alberta Men's Team Championships Div 2 (Central South)
Bow Valley Athletic Club, Calgary